| Weight | Country | Market Cap (USD mm's) | Industry | |
|---|---|---|---|---|
| Sprott Silver Trust | 2.7% | Canada | $8,908 | Silver bullion |
| Jardine Matheson | 2.1% | Singapore | $18,372 | Industrial Conglomerate |
| Apa Corp. | 2.1% | USA | $8,687 | Energy |
| CEMIG | 2.1% | Brazil | $6,675 | Utilities |
| Target | 2.1% | USA | $40,760 | Retail |
| Ashmore PLC | 2.1% | UK | $1,562 | Capital Markets |
| B3 SA | 2.0% | Brazil | $12,557 | Financial Services |
| Sprott Uranium Trust | 2.0% | Canada | $5,692 | Uranium |
| Las Vegas Sands | 2.0% | Hong Kong | $36,923 | Hotel/Leisure |
| Pfizer | 2.0% | USA | $144,868 | Pharmaceuticals |
| Total | 21.2% |
Source: HCM representative account as of 9/30/2025