Weight | Country | Market Cap (USD mm's) | Industry | |
---|---|---|---|---|
British American | 2.6% | UK | $80,807 | Tobacco |
Jardine Matheson | 2.5% | SIngapore | $11673 | Industrial Conglomerate |
Bayer AG | 2.3% | Germany | $33,108 | Pharmaceuticals |
Vtech Holdings LTD. | 2.3% | Hong Kong | $1,765 | Technology |
Ashmore PLC | 2.2% | UK | $1,790 | Capital Markets |
Alibaba | 2.2% | China | $262,803 | Ecommerce Retail |
Sprott Uranium Trust | 2.2% | China | $5,298 | Uranium |
Liberty Global | 2.1% | UK | $7,864 | Diversified Telecom |
Defli Ltd. | 2.0% | SIngapore | $408 | Food Products |
Baidu | 2.0% | China | $38,670 | Interactive Media |
Total | 22.4% |
Source: HCM representative account as of 6/28/2024