Weight | Country | Market Cap (USD mm's) | Industry | |
---|---|---|---|---|
Sprott Silver Trust | 2.6% | Canada | $6,113 | Silver bullion |
Jardine Matheson | 2.4% | Singapore | $12,353 | Industrial Conglomerate |
Liberty Global | 2.1% | UK | $4,090 | Telecomm |
Delfi LTD | 2.1% | Singapore | $351 | Food Products |
Pfizer | 2.0% | USA | $143,715 | Pharmaceuticals |
Itau Unibanco | 2.0% | Brazil | $55,683 | Banking |
Sprott Uranium Trust | 2.0% | Canada | $3,853 | Uranium metal |
PanAmerican Silver | 2.0% | Canada | $9,356 | Precious Metals |
Las Vegas Sands | 2.0% | Hong Kong | $27,656 | Hotel/Leisure |
Viatris | 2.0% | USA | $10,397 | Healthcare |
Total | 21.2% |
Source: HCM representative account as of 3/31/2025