Weight | Country | Market Cap (USD mm's) | Industry | |
---|---|---|---|---|
British American | 2.9% | UK | $79,457 | Tobacco |
Jardine Matheson | 2.9% | SIngapore | $11,961 | Industrial Conglomerate |
Vtech Holdings LTD. | 2.3% | Hong Kong | $1,720 | Technology |
Las Vegas Sands | 2.3% | Hong Kong | $37,236 | Hotels/Leisure |
Pfizer | 2.2% | USA | $150,345 | Pharmaceuticals |
Bayer AG | 2.2% | Germany | $19,736 | Pharmaceuticals |
Viatris | 2.2% | USA | $14,860 | Pharmaceuticals |
Stellantis | 2.1% | Netherlands | $37,560 | Automobiles |
Sprott Gold & SilverTrust | 2.1% | Canada | $4,833 | Bullion |
Airtel Africa | 2.1% | UK | $5,247 | Wireless Telecom |
Total | 23.3% |
Source: HCM representative account as of 12/31/2024