Global Opportunities Strategy | MSCI ACWI Value | MSCI ACWI | |
---|---|---|---|
# of Holdings | 55 | 1664 | 2647 |
Market Cap (median) ($mm's) | $6,060 | N/A | $7,097 |
Wtg Mkt Cap | $15,979 | N/A | $44,410 |
PE Ratio (NTM) (port.wtg) | 7.7x | 13.3x | 18.0x |
PE Ratio (TTM) (port. wtg) | 10.1x | 15.8x | 22.0x |
P/B median | 1.2x | 2.0x | 3.3x |
Dividend Yield (port.wtg) | 5.5% | 3.0% | 1.8% |
Source: HCM representative account and MSCI website as of 12/31/2024