Global Opportunities Strategy | MSCI ACWI Value | MSCI ACWI | |
---|---|---|---|
# of Holdings | 55 | 1647 | 2687 |
Market Cap (median) ($mm's) | $6,912 | N/A | $16,450 |
Wtg Mkt Cap | $12,328 | N/A | $44,410 |
PE Ratio (NTM) (port.wtg) | 9.3x | 13.7x | 17.9x |
PE Ratio (TTM) (port. wtg) | 9.7x | 16.2x | 21.8x |
P/B median | 1.4x | 2.1x | 3.2x |
Dividend Yield (port.wtg) | 5.7% | 2.9% | 1.9% |
Source: HCM representative account and MSCI website as of 9/30/2024