Global Opportunities Strategy | MSCI ACWI Value | MSCI ACWI | |
---|---|---|---|
# of Holdings | 56 | 1593 | 2558 |
Market Cap (median) ($mm's) | $6,112 | N/A | $7,786 |
PE Ratio (NTM) (port.wtg) | 9.7x | 13.7x | 17.2x |
PE Ratio (TTM) (port. wtg) | 12.5x | 15.8x | 20.6x |
P/B median | 1.3x | 2.1x | 3.1x |
Dividend Yield (port.wtg) | 5.1% | 3.1% | 1.9% |
Source: HCM representative account and MSCI website as of 3/31/2025