| Global Opportunities Strategy | MSCI ACWI Value | MSCI ACWI | |
|---|---|---|---|
| # of Holdings | 55 | 1594 | 2509 |
| Market Cap (Avg) $mm's | $20,557 | N/A | $35,978 |
| PE Ratio (NTM) (port.wtg) | 12.2x | 14.8x | 19.0x |
| PE Ratio (TTM) (port. wtg) | 14.0x | 17.3x | 23.2x |
| P/B median | 2.0x | 2.2x | 3.6x |
| Dividend Yield (port.wtg) | 5.1% | 2.8% | 1.7% |
Source: HCM representative account and MSCI website as of 9/30/2025